As It Stands Table
| Position | Team | Played | GoalDifference | Points |
|---|---|---|---|---|
| 1 | Chelsea | 32 | 39 | 76 |
| 2 | Arsenal | 32 | 31 | 66 |
| 3 | Man Utd | 33 | 28 | 65 |
| 4 | Man City | 33 | 33 | 64 |
| 5 | Liverpool | 33 | 11 | 58 |
| 6 | Tottenham | 34 | 6 | 58 |
| 7 | Southampton | 34 | 21 | 57 |
| 8 | Swansea | 34 | -4 | 48 |
| 9 | Stoke | 34 | -4 | 46 |
| 10 | West Ham | 34 | 0 | 44 |
| 11 | Crystal Palace | 34 | -3 | 43 |
| 12 | Everton | 33 | -2 | 41 |
| 13 | West Brom | 34 | -14 | 37 |
| 14 | Newcastle | 34 | -20 | 36 |
| 15 | Aston Villa | 33 | -21 | 32 |
| 16 | Sunderland | 33 | -22 | 32 |
| 17 | Hull | 33 | -16 | 29 |
| 18 | Leicester | 33 | -17 | 29 |
| 19 | QPR | 34 | -21 | 27 |
| 20 | Burnley | 34 | -25 | 27 |
No comments:
Post a Comment